Quantum Queen X is an aggressive gold grid scalping EA, it posted a 75.6% win rate and was profitable in all three calendar months, with no per-trade stop loss — risk is managed through Max Grid Steps, Equity Stop-Loss, and Spread Filter inputs instead. Kernel Rating: 2.0/5, reflecting the risk structure rather than the results so far. Also included in the Starter Pack rotation.

MetaTrader 5 · v4.1 · Third-party, licensed by Trading Kernel

Aggressive Gold Grid Scalping EA

Quantum Queen X trades XAUUSD using a grid: it opens positions and adds more as price moves, then closes the group together once the combined position is profitable. Across 135 logged trades over six weeks, it's won on 3 of 3 calendar months with a 75.6% per-trade win rate. It's also a genuinely aggressive strategy — see Understanding the Grid below for exactly what that means before you buy.

✓ MetaTrader 5 Third-party — licensed, not built by Trading Kernel XAUUSD only Constant lot sizing
Win Rate
75.6%
per-trade, 135 logged
Trades Logged
135
29 Jul – 10 Sep
Profitable Months
3 / 3
Jul, Aug, Sep
Strategy Type
Grid Scalper
gold, session-timed
Performance

Six weeks, in one chart

Cumulative account balance across all 135 trades, computed directly from the log — same numbers as the full trade history further down, just visualized.

Cumulative balance — 29 Jul to 10 Sep 2026

+$1,924.05
$0 $1.9k −$1.0k −$1,033.74, 29 Jul
Lowest point: −$1,033.74 on 29 Jul, inside the basket described in "Understanding the Grid" below. Recovered and net positive by 3 Aug.
History

Monthly breakdown

MonthTradesWin RateNet
July 20262365.2%+$288.98
August 20268081.2%+$1,195.00
September 2026 (partial, to 10th)3268.8%+$440.07

Every calendar month in this log closed net positive. Six weeks is still a short window — see the risk section below for what that does and doesn't tell you.

Read this before buying

Understanding the grid — and the 2.0 rating

This is the one section on this page that covers the risk profile in full. Everything below is checked directly against the 135-trade log — nothing here is a general grid-trading disclaimer, it's specific to what this EA actually did.

Kernel Rating
2.0 / 5
SL/TP Defined
0%
Max Grid Depth
16
Worst Basket
−$789.40

Why the rating is 2.0 despite a 75.6% win rate. Quantum Queen X manages risk at the basket level, not the trade level. When price moves against an open position, it adds more positions rather than closing at a loss, then closes the whole group together once the combined position is profitable. That produces a lot of small, frequent individual wins — which is where the 75.6% comes from — while the trades that lose do so as part of a larger structure that can outweigh several wins at once.

⚠️

The clearest example is in this log. On 29–30 July, ten positions opened as price fell from 4107 to 4065, then closed together as a single basket for a combined net of −$789.40 — despite three of those ten individual legs being winning trades on their own. That basket produced the −$1,033.74 low point on the chart above. It recovered, but the mechanism is the point: a string of individual wins doesn't protect against one basket closing badly.

Zero of the 135 logged trades carry a stop loss or take profit value — checked directly against the export, not assumed. Risk is managed through the account-level inputs below instead of a per-trade stop. The deepest stack observed in this six-week log was 16 concurrent positions; that's what happened in this window, not a stated ceiling on what the EA can do.

The inputs that actually manage this EA's risk

Max Grid Steps

Caps how many positions the grid can stack before it stops adding. This log's deepest stack was 16 — your own cap can be set lower.

Equity Stop-Loss

A portfolio-level stop: if floating loss across the whole basket exceeds your threshold, the EA closes everything rather than continuing to add.

Spread Filter

Blocks new grid steps when spread is wider than your threshold — relevant because adding positions during a spread spike compounds cost on top of price risk.

These three inputs exist in the EA, but this page doesn't state default values, since none were confirmed to us. Check your own copy's input panel and set them deliberately rather than assuming the defaults match what produced this log.

Prop firm evaluations: we wouldn't recommend this EA for one. Most prop firms restrict or ban grid strategies without a defined per-trade stop, and Quantum Queen X has none. If prop compatibility matters, a single-position, defined-stop EA elsewhere in our library is the better fit.

Mechanics

What the log shows about how it trades

Gold only

Every one of the 135 logged trades is XAUUSD. No pair-hopping, no multi-symbol version.

Constant lot sizing

Every position in every basket in this log used the same 0.1 lot size, regardless of how many steps deep the grid went.

Session-timed

92% of trades opened at 22:00, 23:00, 01:00 or 03:00 (broker time) — the NY-close/Asia rollover and deep Asia session, both typically lower-volatility windows for gold. Verified directly against the timestamps, not assumed.

Adds against the move

When price moves against an open position, the EA opens additional positions at the new price rather than closing — confirmed in the logged baskets.

Basket-level exit

Positions close together once the combined basket meets its profit condition. 11 baskets of 3 or more simultaneous closes appear in this log.

Short holding times

Most individual legs closed within minutes to a few hours — this is a scalping-frequency strategy, not a swing system, even though baskets can span longer.

Full transparency

Every trade, if you want to check them yourself

The chart and monthly table above are computed from this exact data. Nothing is excluded — all 135 rows are here for anyone who wants to audit the log directly rather than take the summary at face value.

All 135 trades, oldest first
OpenedDirDurationEntryClose PipsNetBalance
29 Jul, 22:00 BUY 2m 4107.13 4114.33 +72.0 +$71.40 +$71.40
29 Jul, 22:00 BUY 2m 4107.13 4114.38 +72.5 +$71.90 +$143.30
29 Jul, 22:06 BUY 2s 4100.52 4101.86 +13.4 +$12.80 +$156.10
29 Jul, 22:15 BUY 4s 4098.77 4099.38 +6.1 +$5.50 +$161.60
29 Jul, 22:18 BUY 3.0h 4100.9 4077.48 −234.2 −$258.92 −$97.32
29 Jul, 22:20 BUY 2.9h 4098.65 4077.48 −211.7 −$236.42 −$333.74
29 Jul, 22:21 BUY 2.9h 4094.35 4077.48 −168.7 −$193.42 −$527.16
29 Jul, 22:22 BUY 2.9h 4091.1 4077.47 −136.3 −$161.02 −$688.18
29 Jul, 22:23 BUY 2.9h 4088.12 4077.47 −106.5 −$131.22 −$819.40
29 Jul, 22:24 BUY 2.9h 4086.59 4077.47 −91.2 −$115.92 −$935.32
29 Jul, 22:26 BUY 2.8h 4084.84 4077.47 −73.7 −$98.42 −$1,033.74
29 Jul, 22:30 BUY 2m 4085.29 4088.13 +28.4 +$27.80 −$1,005.94
29 Jul, 22:31 BUY 1m 4083.56 4088.13 +45.7 +$45.10 −$960.84
29 Jul, 22:33 BUY 2.7h 4082.01 4077.47 −45.4 −$70.12 −$1,030.96
29 Jul, 22:34 BUY 2.7h 4069.93 4077.47 +75.4 +$50.68 −$980.28
29 Jul, 22:41 BUY 2.6h 4068.28 4077.48 +92.0 +$67.28 −$913.00
29 Jul, 22:54 BUY 2.4h 4065.09 4077.48 +123.9 +$99.18 −$813.82
29 Jul, 22:55 BUY 2.4h 4061.84 4077.48 +156.4 +$131.68 −$682.14
29 Jul, 22:56 BUY 2.3h 4057.56 4077.48 +199.2 +$174.48 −$507.66
29 Jul, 22:57 BUY 2.3h 4053.68 4077.48 +238.0 +$213.28 −$294.38
29 Jul, 22:59 BUY 2.3h 4047.5 4077.48 +299.8 +$275.08 −$19.30
29 Jul, 23:00 BUY 2.3h 4044.96 4077.48 +325.2 +$300.48 +$281.18
30 Jul, 03:30 BUY 1m 4075.58 4076.42 +8.4 +$7.80 +$288.98
03 Aug, 03:00 BUY 1m 4075.11 4077.78 +26.7 +$26.10 +$315.08
03 Aug, 03:15 BUY 16m 4072.08 4069.15 −29.3 −$29.90 +$285.18
03 Aug, 03:20 BUY 11m 4070.38 4069.01 −13.7 −$14.30 +$270.88
03 Aug, 03:21 BUY 10m 4068.93 4069.01 +0.8 +$0.20 +$271.08
03 Aug, 03:25 BUY 6m 4066.89 4069.01 +21.2 +$20.60 +$291.68
03 Aug, 03:26 BUY 5m 4064.51 4069.04 +45.3 +$44.70 +$336.38
03 Aug, 03:45 BUY 1m 4058.39 4059.11 +7.2 +$6.60 +$342.98
03 Aug, 22:18 BUY 3m 4048.39 4049.39 +10.0 +$9.40 +$352.38
03 Aug, 22:24 BUY 1m 4052.52 4053.07 +5.5 +$4.90 +$357.28
03 Aug, 22:30 BUY 1m 4053.29 4055.23 +19.4 +$18.80 +$376.08
03 Aug, 22:36 BUY 12m 4054.43 4054.99 +5.6 +$5.00 +$381.08
03 Aug, 22:54 BUY 31m 4054.7 4054.28 −4.2 −$4.80 +$376.28
03 Aug, 22:56 BUY 29m 4052.66 4054.36 +17.0 +$16.40 +$392.68
03 Aug, 23:01 BUY 24m 4050.48 4054.35 +38.7 +$38.10 +$430.78
03 Aug, 23:30 BUY 1m 4054.52 4055.09 +5.7 +$5.10 +$435.88
03 Aug, 23:36 BUY 2m 4057.11 4057.68 +5.7 +$5.10 +$440.98
03 Aug, 23:42 BUY 2.4h 4057.03 4054.1 −29.3 −$37.50 +$403.48
03 Aug, 23:53 BUY 2.2h 4054.67 4054.08 −5.9 −$14.10 +$389.38
04 Aug, 01:04 BUY 1.1h 4051.36 4054.07 +27.1 +$26.50 +$415.88
04 Aug, 01:07 BUY 1.0h 4049.47 4054.07 +46.0 +$45.40 +$461.28
04 Aug, 03:30 BUY 3m 4059.26 4060.32 +10.6 +$10.00 +$471.28
04 Aug, 03:45 BUY 6m 4056.56 4057.48 +9.2 +$8.60 +$479.88
05 Aug, 22:30 BUY 11m 4253.06 4252.91 −1.5 −$2.10 +$477.78
05 Aug, 22:32 BUY 9m 4250.54 4252.89 +23.5 +$22.90 +$500.68
06 Aug, 03:00 BUY 9m 4278.32 4277.08 −12.4 −$13.00 +$487.68
06 Aug, 03:01 BUY 8m 4272.04 4276.85 +48.1 +$47.50 +$535.18
06 Aug, 03:02 BUY 7m 4265.39 4276.85 +114.6 +$114.00 +$649.18
06 Aug, 03:15 BUY 1m 4270.88 4272.56 +16.8 +$16.20 +$665.38
06 Aug, 03:30 BUY 0s 4274.06 4274.63 +5.7 +$5.10 +$670.48
06 Aug, 03:45 BUY 1m 4286.86 4291.06 +42.0 +$41.40 +$711.88
10 Aug, 22:00 BUY 1m 4378.87 4379.71 +8.4 +$7.80 +$719.68
10 Aug, 22:06 BUY 15m 4382.65 4383.41 +7.6 +$7.00 +$726.68
10 Aug, 22:15 BUY 2m 4382.2 4382.83 +6.3 +$5.70 +$732.38
10 Aug, 22:20 BUY 2m 4382.99 4385.34 +23.5 +$22.90 +$755.28
10 Aug, 22:24 BUY 1m 4385.23 4386.7 +14.7 +$14.10 +$769.38
10 Aug, 22:30 BUY 1m 4390.85 4392.8 +19.5 +$18.90 +$788.28
10 Aug, 22:30 BUY 1m 4391.11 4392.71 +16.0 +$15.40 +$803.68
10 Aug, 22:30 BUY 19m 4391.01 4393.88 +28.7 +$28.10 +$831.78
10 Aug, 22:35 BUY 14m 4387.35 4393.74 +63.9 +$63.30 +$895.08
10 Aug, 22:36 BUY 1m 4385.5 4387.17 +16.7 +$16.10 +$911.18
10 Aug, 22:42 BUY 1m 4389.56 4390.29 +7.3 +$6.70 +$917.88
10 Aug, 22:45 BUY 2m 4388.32 4389.43 +11.1 +$10.50 +$928.38
10 Aug, 22:48 BUY 1m 4390.53 4393.73 +32.0 +$31.40 +$959.78
10 Aug, 22:50 BUY 2.4h 4394.14 4392.34 −18.0 −$26.70 +$933.08
10 Aug, 22:54 BUY 19m 4392.23 4389.99 −22.4 −$23.00 +$910.08
10 Aug, 22:56 BUY 2.3h 4389.95 4392.34 +23.9 +$15.20 +$925.28
10 Aug, 22:56 BUY 17m 4389.97 4390.09 +1.2 +$0.60 +$925.88
10 Aug, 22:58 BUY 15m 4388.39 4390.08 +16.9 +$16.30 +$942.18
10 Aug, 23:10 BUY 2.1h 4386.29 4392.23 +59.4 +$50.70 +$992.88
10 Aug, 23:10 BUY 3m 4386.14 4390.08 +39.4 +$38.80 +$1,031.68
10 Aug, 23:18 BUY 11m 4390.87 4391.94 +10.7 +$10.10 +$1,041.78
10 Aug, 23:21 BUY 8m 4388.53 4392.03 +35.0 +$34.40 +$1,076.18
10 Aug, 23:36 BUY 1.5h 4391.1 4391.7 +6.0 −$2.70 +$1,073.48
10 Aug, 23:48 BUY 1.3h 4389.42 4391.48 +20.6 +$11.90 +$1,085.38
11 Aug, 03:00 BUY 4m 4402.79 4402.32 −4.7 −$5.30 +$1,080.08
11 Aug, 03:02 BUY 2m 4399.47 4402.32 +28.5 +$27.90 +$1,107.98
11 Aug, 03:15 BUY 2m 4405.6 4407.48 +18.8 +$18.20 +$1,126.18
11 Aug, 03:30 BUY 15m 4414.14 4414.22 +0.8 +$0.20 +$1,126.38
11 Aug, 03:34 BUY 11m 4412.61 4414.21 +16.0 +$15.40 +$1,141.78
11 Aug, 03:39 BUY 6m 4410.91 4414.22 +33.1 +$32.50 +$1,174.28
11 Aug, 03:41 BUY 4m 4408.88 4414.5 +56.2 +$55.60 +$1,229.88
11 Aug, 09:36 SELL 9m 4362.28 4363.81 −15.3 −$15.90 +$1,213.98
11 Aug, 09:37 SELL 8m 4365.64 4364.14 +15.0 +$14.40 +$1,228.38
11 Aug, 09:40 SELL 5m 4368.18 4364.01 +41.7 +$41.10 +$1,269.48
11 Aug, 09:48 SELL 5m 4366.51 4365.4 +11.1 +$10.50 +$1,279.98
13 Aug, 03:45 BUY 21m 4440.15 4434.45 −57.0 −$57.60 +$1,222.38
13 Aug, 03:47 BUY 19m 4438.15 4434.45 −37.0 −$37.60 +$1,184.78
13 Aug, 03:50 BUY 16m 4429.95 4434.48 +45.3 +$44.70 +$1,229.48
13 Aug, 03:59 BUY 7m 4424.68 4433.99 +93.1 +$92.50 +$1,321.98
18 Aug, 23:50 SELL 1m 4333.04 4331.94 +11.0 +$10.40 +$1,332.38
20 Aug, 22:00 BUY 7m 4522.11 4523.29 +11.8 +$11.20 +$1,343.58
20 Aug, 22:15 BUY 2m 4527.75 4528.67 +9.2 +$8.60 +$1,352.18
20 Aug, 22:30 BUY 2m 4522.98 4523.71 +7.3 +$6.70 +$1,358.88
21 Aug, 12:24 BUY 38m 4586.82 4586.59 −2.3 −$2.90 +$1,355.98
21 Aug, 12:49 BUY 13m 4581.38 4586.49 +51.1 +$50.50 +$1,406.48
25 Aug, 03:45 BUY 1m 4693.9 4694.6 +7.0 +$6.40 +$1,412.88
25 Aug, 22:50 BUY 8m 4664.6 4666.18 +15.8 +$15.20 +$1,428.08
25 Aug, 22:56 BUY 2m 4661.56 4666.21 +46.5 +$45.90 +$1,473.98
25 Aug, 23:30 BUY 2m 4662.53 4663.14 +6.1 +$5.50 +$1,479.48
27 Aug, 03:00 BUY 1m 4624.04 4624.55 +5.1 +$4.50 +$1,483.98
01 Sep, 03:00 BUY 2m 4452.67 4451.51 −11.6 −$12.20 +$1,471.78
01 Sep, 03:01 BUY 1m 4447.06 4451.57 +45.1 +$44.50 +$1,516.28
01 Sep, 03:15 BUY 2m 4455.44 4455.08 −3.6 −$4.20 +$1,512.08
01 Sep, 03:16 BUY 1m 4453.14 4455.13 +19.9 +$19.30 +$1,531.38
01 Sep, 03:30 BUY 21m 4460.46 4458.17 −22.9 −$23.50 +$1,507.88
01 Sep, 03:33 BUY 18m 4457.1 4458 +9.0 +$8.40 +$1,516.28
01 Sep, 03:37 BUY 14m 4455.54 4458.2 +26.6 +$26.00 +$1,542.28
01 Sep, 03:38 BUY 13m 4453.98 4458.11 +41.3 +$40.70 +$1,582.98
01 Sep, 23:00 SELL 1m 4327.07 4324.61 +24.6 +$24.00 +$1,606.98
01 Sep, 23:10 SELL 2m 4329.08 4328.25 +8.3 +$7.70 +$1,614.68
01 Sep, 23:20 SELL 10m 4327.76 4326.13 +16.3 +$15.70 +$1,630.38
01 Sep, 23:40 SELL 1.4h 4327.61 4329.24 −16.3 −$15.07 +$1,615.31
02 Sep, 01:00 SELL 6m 4330.95 4329.24 +17.1 +$16.50 +$1,631.81
02 Sep, 01:01 SELL 5m 4334.4 4329.24 +51.6 +$51.00 +$1,682.81
02 Sep, 23:48 BUY 3m 4389.1 4390.38 +12.8 +$12.20 +$1,695.01
02 Sep, 23:54 BUY 1.1h 4389.57 4390.63 +10.6 −$15.40 +$1,679.61
02 Sep, 23:58 BUY 1.0h 4387.61 4390.68 +30.7 +$4.70 +$1,684.31
08 Sep, 23:00 SELL 5m 4359.47 4357.71 +17.6 +$17.00 +$1,701.31
08 Sep, 23:10 SELL 16m 4358.03 4358.6 −5.7 −$6.30 +$1,695.01
08 Sep, 23:14 SELL 12m 4361.11 4358.61 +25.0 +$24.40 +$1,719.41
08 Sep, 23:30 SELL 17m 4356.98 4356.46 +5.2 +$4.60 +$1,724.01
08 Sep, 23:50 SELL 1.9h 4347.84 4352.02 −41.8 −$40.52 +$1,683.49
08 Sep, 23:51 SELL 1.9h 4351.03 4352.01 −9.8 −$8.52 +$1,674.97
08 Sep, 23:54 SELL 1.8h 4354.71 4352.01 +27.0 +$28.28 +$1,703.25
09 Sep, 01:02 SELL 40m 4357.97 4352.01 +59.6 +$59.00 +$1,762.25
09 Sep, 10:48 BUY 3.1h 4411.55 4402.98 −85.7 −$86.30 +$1,675.95
09 Sep, 11:11 BUY 2.8h 4405.51 4402.92 −25.9 −$26.50 +$1,649.45
09 Sep, 11:29 BUY 2.5h 4400.01 4402.79 +27.8 +$27.20 +$1,676.65
09 Sep, 12:46 BUY 1.2h 4394.63 4402.65 +80.2 +$79.60 +$1,756.25
09 Sep, 12:58 BUY 58m 4388.84 4402.76 +139.2 +$138.60 +$1,894.85
10 Sep, 23:30 SELL 2m 4318.54 4316.84 +17.0 +$16.40 +$1,911.25
10 Sep, 23:40 SELL 10m 4316.96 4315.62 +13.4 +$12.80 +$1,924.05
Highlighted rows: the 10-trade basket described in "Understanding the Grid" (29–30 Jul, net −$789.40 as a group)
Also available in

The Starter Pack rotation

Quantum Queen X is part of the current Starter Pack rotation.

If you want the full rotation rather than this strategy alone, the Starter Pack bundles it with the rest of the current lineup at one price — reviewed and updated weekly, with every EA's Kernel Rating shown plainly.

View the Starter Pack →
Questions

Before you buy

Why is the Kernel Rating 2.0 if the results have been good?

The rating reflects the risk structure — an aggressive grid with no per-trade stop loss — not the six-week results, which have in fact been positive across all three calendar months in this log. Both things are true at once: good performance so far, and a risk profile that could produce a larger loss than anything seen yet. See "Understanding the Grid" above for the specifics.

Is there really no stop loss at all?

Correct, checked directly against all 135 logged trades. Risk is managed through the Max Grid Steps and Equity Stop-Loss inputs at the account level instead of a per-trade stop — covered in the risk section above.

Why does it only trade XAUUSD?

That's how the strategy was built by its original developer. All 135 trades in the log are gold — there's no multi-symbol version of this EA.

What times does it trade?

Mostly the NY-close/Asia rollover and deep Asia session — 92% of logged trades opened at 22:00, 23:00, 01:00 or 03:00 broker time. These are typically lower-volatility windows for gold, consistent with a grid strategy that benefits from calmer price action.

Who built Quantum Queen X?

It's a third-party Expert Advisor. Trading Kernel is licensed to sell and support it, but did not develop the underlying strategy logic.

Is this suitable for a prop firm evaluation?

We wouldn't recommend it. Most prop firms restrict or ban grid strategies without a defined per-trade stop, and this EA has none. Look at one of the single-position, defined-stop EAs in the Starter Pack if prop compatibility matters to you.

Why is this priced lower than your other EAs?

Pricing follows the Kernel Rating across our library — lower-rated, higher-risk strategies are priced lower. At 2.0/5, this reflects the risk structure, not the results.

Six weeks of real trades, charted and logged in full.

Good results so far, an aggressive risk structure, and every number checkable — read "Understanding the Grid" before you buy.

PlatformMetaTrader 5
SymbolXAUUSD only
Versionv4.1
Licensed byTrading Kernel
Please log in and purchase this product to join the discussion.

No comments yet — be the first to share your experience.

0 reviews
0
0
0
0
0

There are no reviews yet.

Be the first to review “Quantum Queen X”

RELATED PRODUCTS

Blazzers Beast 2.0 Pro for MT4 and MT5

(1)
Original price was: 499.00$.Current price is: 299.00$.

Geppy Monday Momentum

49.00$

Godfather 2.0 Pro

Original price was: 599.00$.Current price is: 199.00$.

Pip Forge EA for MT5

Original price was: 2,999.00$.Current price is: 399.00$.

Trade Assistant for MT4 & MT5

19.99$