Precise Pair Trading Pro is a market-neutral pairs (statistical-arbitrage) EA for MetaTrader 5. It trades the short-term imbalance between EURUSD and XAUUSD — long one, short the other — and closes as the spread reverts, using one position per symbol with no grid or martingale. Over its tracked Starter Pack window it turned in a modest, choppy edge: ~35% win rate but a 2.17:1 payoff for a 1.17 profit factor, with drawdown roughly equal to the period’s gains. A low-win-rate, positive-payoff diversifier for traders who understand pairs trading — not a smooth equity curve. Third-party EA, included in the Trading Kernel Starter Pack.
Precise Pair Trading Pro
39.00$
Need help or got any questions?
Precise Pair Trading Pro
A market-neutral pairs trader. It watches two correlated symbols — EURUSD and XAUUSD — and acts when they drift out of their usual relationship, going long one and short the other, then closing the pair as the imbalance narrows back toward normal. One position per symbol. No grid, no martingale, no stacking recovery orders — and it is not built to sit in drawdown for days.
Two symbols, one relationship
Every point below is how the strategy behaved on the tracked Starter Pack account — read directly from the closed-trade record of both legs.
Spread reversion
Trades the short-term imbalance between EURUSD and XAUUSD. When they move differently from their normal relationship, it takes a position and waits for the gap to close.
Long one, short the other
Each trade is a pair: long one symbol and short the other at the same time, so the bet is on the relationship, not on market direction.
1 position per symbol
Never stacks. No grid, no martingale, no basket of recovery orders. One clean pair at a time.
Imbalance narrows
Closes when the spread reverts toward normal or hits its close target. By design it is not meant to sit in drawdown for days.
Skips poor conditions
Entry threshold, minimum correlation and a time filter gate trades — if conditions aren’t right, it simply doesn’t trade.
Stop on the gold side
On the tracked account the XAUUSD leg carried a broker-side stop; the EURUSD leg ran as the balancing hedge.
What the Starter Pack account shows
Computed pair-by-pair from the closed-trade export (27 Jul – 17 Sep 2026, 295 legs across 148 pair-trades). Real figures for this account, this window, on small lots — not a backtest, and not a promise about your broker or future markets.
How to read this: the curve is the running net of the tracked account. The size / leverage sliders let you scale each leg up or down to explore “what if” sizing — when either is not 1×, the view is hypothetical and simulated: it linearly rescales the real per-trade results and cannot model margin, swap or the risk of an early stop-out, so treat larger multipliers as illustrative only. Sharpe is annualised from daily P&L over a short window and is best read as indicative. Real, unscaled results are the 1× view.
⚠️ Read the low win rate correctly
This system wins only about a third of its pair-trades — but its average win (+$19.33) is more than twice its average loss (−$8.93), which is how it still finished the window net positive. It is a low-win-rate, positive-payoff strategy: expect frequent small losers punctuated by larger winners, not a smooth line of green.
| Month | Pairs | Win rate | Net |
|---|---|---|---|
| July 2026 | 36 | 22.2% | −$111.05 |
| August 2026 | 27 | 63.0% | +$227.96 |
| September 2026 | 85 | 31.8% | +$31.54 |
| Symbol | Net |
|---|---|
| XAUUSD leg | +$186.69 |
| EURUSD leg (hedge) | −$38.24 |
| Combined | +$148.45 |
One leg losing on its own is normal and expected — it’s the hedge. Only the combined pair result is meaningful.
| Week | Pairs | Net |
|---|---|---|
| Week of Jul 27 | 36 | −$111.05 |
| Week of Aug 4 | 16 | +$135.40 |
| Week of Aug 14 | 1 | +$16.24 |
| Week of Aug 17 | 7 | +$70.00 |
| Week of Aug 31 | 47 | −$39.54 |
| Week of Sep 10 | 22 | −$34.20 |
| Week of Sep 14 | 19 | +$111.60 |
| Exit type | Legs | Net |
|---|---|---|
| Other | 222 | +$750.85 |
| SL hit | 61 | −$675.74 |
| Trailing stop | 12 | +$73.34 |
Show every pair-trade — all 148
| # | Opened | Position | Mins | Net |
|---|---|---|---|---|
| 1 | 2026-07-27 22:12 | LONG EURUSD · SHORT XAUUSD | 8 | −$13.16 |
| 2 | 2026-07-27 22:21 | LONG EURUSD · SHORT XAUUSD | 189 | +$29.93 |
| 3 | 2026-07-29 22:02 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.72 |
| 4 | 2026-07-29 22:03 | LONG XAUUSD · SHORT EURUSD | 2 | −$11.74 |
| 5 | 2026-07-29 22:05 | LONG XAUUSD · SHORT EURUSD | 4 | −$11.64 |
| 6 | 2026-07-29 22:09 | LONG XAUUSD · SHORT EURUSD | 11 | −$6.48 |
| 7 | 2026-07-29 22:21 | LONG XAUUSD · SHORT EURUSD | 0 | −$13.78 |
| 8 | 2026-07-29 22:22 | LONG XAUUSD · SHORT EURUSD | 11 | −$21.38 |
| 9 | 2026-07-29 22:34 | LONG XAUUSD · SHORT EURUSD | 4 | −$4.60 |
| 10 | 2026-07-29 22:39 | LONG XAUUSD · SHORT EURUSD | 13 | −$7.58 |
| 11 | 2026-07-29 22:52 | LONG XAUUSD · SHORT EURUSD | 3 | −$13.28 |
| 12 | 2026-07-29 22:56 | LONG XAUUSD · SHORT EURUSD | 2 | −$15.26 |
| 13 | 2026-07-29 22:59 | LONG XAUUSD · SHORT EURUSD | 121 | −$4.88 |
| 14 | 2026-07-30 01:00 | LONG XAUUSD · SHORT EURUSD | 6 | −$8.94 |
| 15 | 2026-07-30 01:01 | SHORT EURUSD | 29 | −$1.04 |
| 16 | 2026-07-30 01:07 | LONG XAUUSD · SHORT EURUSD | 23 | +$13.78 |
| 17 | 2026-07-30 07:42 | LONG XAUUSD · SHORT EURUSD | 19 | −$8.24 |
| 18 | 2026-07-30 08:01 | LONG XAUUSD · SHORT EURUSD | 18 | −$15.68 |
| 19 | 2026-07-30 08:19 | LONG XAUUSD · SHORT EURUSD | 16 | +$5.70 |
| 20 | 2026-07-30 08:36 | LONG XAUUSD · SHORT EURUSD | 1 | −$15.42 |
| 21 | 2026-07-30 08:38 | LONG XAUUSD · SHORT EURUSD | 16 | −$7.62 |
| 22 | 2026-07-30 08:55 | LONG XAUUSD · SHORT EURUSD | 19 | −$0.54 |
| 23 | 2026-07-30 09:14 | LONG XAUUSD · SHORT EURUSD | 14 | −$3.90 |
| 24 | 2026-07-30 09:28 | LONG XAUUSD · SHORT EURUSD | 36 | +$30.80 |
| 25 | 2026-07-30 21:49 | LONG XAUUSD · SHORT EURUSD | 29 | +$22.18 |
| 26 | 2026-07-31 10:47 | LONG XAUUSD · SHORT EURUSD | 14 | −$11.12 |
| 27 | 2026-07-31 11:03 | LONG XAUUSD · SHORT EURUSD | 24 | −$11.68 |
| 28 | 2026-07-31 11:50 | LONG XAUUSD · SHORT EURUSD | 22 | −$12.06 |
| 29 | 2026-07-31 12:13 | LONG XAUUSD · SHORT EURUSD | 24 | −$7.96 |
| 30 | 2026-07-31 14:17 | LONG EURUSD · SHORT XAUUSD | 51 | −$10.60 |
| 31 | 2026-07-31 15:09 | LONG EURUSD · SHORT XAUUSD | 40 | +$29.80 |
| 32 | 2026-07-31 16:37 | LONG EURUSD · SHORT XAUUSD | 19 | +$8.00 |
| 33 | 2026-07-31 16:57 | LONG EURUSD · SHORT XAUUSD | 15 | +$3.40 |
| 34 | 2026-07-31 17:13 | LONG EURUSD · SHORT XAUUSD | 9 | −$12.16 |
| 35 | 2026-07-31 17:27 | LONG EURUSD · SHORT XAUUSD | 11 | −$0.48 |
| 36 | 2026-07-31 18:27 | LONG XAUUSD · SHORT EURUSD | 3303 | −$2.70 |
| 37 | 2026-08-04 19:49 | LONG EURUSD · SHORT XAUUSD | 14 | −$12.24 |
| 38 | 2026-08-04 20:06 | LONG EURUSD · SHORT XAUUSD | 26 | +$21.68 |
| 39 | 2026-08-04 21:38 | LONG XAUUSD · SHORT EURUSD | 77 | −$10.64 |
| 40 | 2026-08-05 14:12 | LONG XAUUSD · SHORT EURUSD | 17 | +$15.08 |
| 41 | 2026-08-05 14:29 | LONG XAUUSD · SHORT EURUSD | 35 | +$30.88 |
| 42 | 2026-08-05 15:05 | LONG XAUUSD · SHORT EURUSD | 12 | +$18.72 |
| 43 | 2026-08-05 15:17 | LONG XAUUSD · SHORT EURUSD | 14 | +$1.40 |
| 44 | 2026-08-05 15:33 | LONG XAUUSD · SHORT EURUSD | 9 | −$7.12 |
| 45 | 2026-08-05 15:42 | LONG XAUUSD · SHORT EURUSD | 11 | −$14.38 |
| 46 | 2026-08-05 16:27 | LONG XAUUSD · SHORT EURUSD | 10 | +$6.10 |
| 47 | 2026-08-05 17:08 | LONG XAUUSD · SHORT EURUSD | 4 | +$22.02 |
| 48 | 2026-08-05 18:18 | LONG EURUSD · SHORT XAUUSD | 3 | −$9.70 |
| 49 | 2026-08-05 18:21 | LONG EURUSD · SHORT XAUUSD | 26 | +$16.24 |
| 50 | 2026-08-05 18:50 | LONG EURUSD · SHORT XAUUSD | 7 | +$29.66 |
| 51 | 2026-08-05 20:09 | LONG EURUSD · SHORT XAUUSD | 18 | +$6.92 |
| 52 | 2026-08-07 19:49 | LONG XAUUSD · SHORT EURUSD | 177 | +$20.78 |
| 53 | 2026-08-14 20:11 | LONG EURUSD · SHORT XAUUSD | 95 | +$16.24 |
| 54 | 2026-08-17 03:02 | LONG XAUUSD · SHORT EURUSD | 16 | +$30.22 |
| 55 | 2026-08-19 15:59 | LONG EURUSD · SHORT XAUUSD | 6 | +$23.90 |
| 56 | 2026-08-19 16:13 | LONG EURUSD · SHORT XAUUSD | 5 | −$14.60 |
| 57 | 2026-08-19 16:18 | LONG EURUSD · SHORT XAUUSD | 13 | +$15.04 |
| 58 | 2026-08-21 14:43 | LONG EURUSD · SHORT XAUUSD | 50 | +$29.44 |
| 59 | 2026-08-21 15:36 | LONG EURUSD · SHORT XAUUSD | 7 | −$2.22 |
| 60 | 2026-08-21 15:44 | LONG EURUSD · SHORT XAUUSD | 17 | −$11.78 |
| 61 | 2026-08-31 05:34 | LONG XAUUSD · SHORT EURUSD | 6 | −$12.12 |
| 62 | 2026-08-31 05:41 | LONG XAUUSD · SHORT EURUSD | 8 | −$11.22 |
| 63 | 2026-08-31 05:49 | LONG XAUUSD · SHORT EURUSD | 6 | +$29.66 |
| 64 | 2026-09-01 16:02 | LONG XAUUSD · SHORT EURUSD | 1 | −$12.82 |
| 65 | 2026-09-01 16:04 | LONG XAUUSD · SHORT EURUSD | 5 | −$7.88 |
| 66 | 2026-09-01 16:10 | LONG XAUUSD · SHORT EURUSD | 2 | −$8.14 |
| 67 | 2026-09-01 16:13 | LONG XAUUSD · SHORT EURUSD | 6 | −$9.78 |
| 68 | 2026-09-01 16:19 | LONG XAUUSD · SHORT EURUSD | 10 | +$29.96 |
| 69 | 2026-09-01 16:30 | LONG XAUUSD · SHORT EURUSD | 14 | +$29.12 |
| 70 | 2026-09-01 16:45 | LONG XAUUSD · SHORT EURUSD | 16 | −$1.26 |
| 71 | 2026-09-01 17:01 | LONG XAUUSD · SHORT EURUSD | 2 | −$14.80 |
| 72 | 2026-09-01 17:04 | LONG XAUUSD · SHORT EURUSD | 14 | +$29.82 |
| 73 | 2026-09-01 17:19 | LONG XAUUSD · SHORT EURUSD | 11 | −$8.86 |
| 74 | 2026-09-01 17:32 | LONG XAUUSD · SHORT EURUSD | 10 | −$7.88 |
| 75 | 2026-09-02 22:14 | LONG EURUSD · SHORT XAUUSD | 30 | −$15.68 |
| 76 | 2026-09-02 22:46 | LONG EURUSD · SHORT XAUUSD | 164 | −$13.14 |
| 77 | 2026-09-03 11:46 | LONG XAUUSD · SHORT EURUSD | 37 | −$6.88 |
| 78 | 2026-09-03 14:18 | LONG XAUUSD · SHORT EURUSD | 13 | −$9.70 |
| 79 | 2026-09-03 14:33 | LONG XAUUSD · SHORT EURUSD | 33 | +$29.74 |
| 80 | 2026-09-03 15:07 | LONG XAUUSD · SHORT EURUSD | 9 | −$9.46 |
| 81 | 2026-09-03 15:17 | LONG XAUUSD · SHORT EURUSD | 9 | +$12.06 |
| 82 | 2026-09-03 15:32 | LONG XAUUSD · SHORT EURUSD | 4 | −$10.14 |
| 83 | 2026-09-03 16:57 | LONG XAUUSD · SHORT EURUSD | 3 | −$10.14 |
| 84 | 2026-09-03 17:11 | LONG XAUUSD · SHORT EURUSD | 9 | +$28.16 |
| 85 | 2026-09-03 18:05 | LONG EURUSD · SHORT XAUUSD | 10 | −$15.58 |
| 86 | 2026-09-03 18:16 | LONG EURUSD · SHORT XAUUSD | 4 | −$15.68 |
| 87 | 2026-09-03 18:20 | LONG EURUSD · SHORT XAUUSD | 25 | +$29.98 |
| 88 | 2026-09-03 19:28 | LONG XAUUSD · SHORT EURUSD | 24 | −$15.62 |
| 89 | 2026-09-03 19:53 | LONG XAUUSD · SHORT EURUSD | 73 | −$0.24 |
| 90 | 2026-09-03 21:29 | LONG XAUUSD · SHORT EURUSD | 45 | −$13.74 |
| 91 | 2026-09-04 16:01 | LONG XAUUSD · SHORT EURUSD | 0 | −$1.66 |
| 92 | 2026-09-04 16:02 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.58 |
| 93 | 2026-09-04 16:03 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.36 |
| 94 | 2026-09-04 16:19 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.76 |
| 95 | 2026-09-04 16:20 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.48 |
| 96 | 2026-09-04 16:21 | LONG XAUUSD · SHORT EURUSD | 0 | −$1.02 |
| 97 | 2026-09-04 16:22 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.92 |
| 98 | 2026-09-04 16:23 | LONG XAUUSD · SHORT EURUSD | 0 | +$0.26 |
| 99 | 2026-09-04 16:25 | LONG XAUUSD · SHORT EURUSD | 0 | −$1.30 |
| 100 | 2026-09-04 16:26 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.92 |
| 101 | 2026-09-04 16:27 | LONG XAUUSD · SHORT EURUSD | 0 | −$1.00 |
| 102 | 2026-09-04 16:28 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.70 |
| 103 | 2026-09-04 16:29 | LONG XAUUSD · SHORT EURUSD | 0 | −$1.08 |
| 104 | 2026-09-04 16:30 | LONG XAUUSD · SHORT EURUSD | 6 | −$1.00 |
| 105 | 2026-09-04 16:46 | LONG XAUUSD · SHORT EURUSD | 5 | +$11.64 |
| 106 | 2026-09-04 17:41 | LONG XAUUSD · SHORT EURUSD | 7 | −$10.16 |
| 107 | 2026-09-04 19:21 | LONG XAUUSD · SHORT EURUSD | 43 | −$17.24 |
| 108 | 2026-09-10 15:34 | LONG EURUSD · SHORT XAUUSD | 1 | +$12.76 |
| 109 | 2026-09-10 15:35 | LONG EURUSD · SHORT XAUUSD | 4 | +$31.92 |
| 110 | 2026-09-10 15:40 | LONG EURUSD · SHORT XAUUSD | 2 | −$12.06 |
| 111 | 2026-09-10 15:42 | LONG EURUSD · SHORT XAUUSD | 1 | −$13.82 |
| 112 | 2026-09-10 15:43 | LONG EURUSD · SHORT XAUUSD | 2 | −$12.92 |
| 113 | 2026-09-10 15:45 | LONG EURUSD · SHORT XAUUSD | 4 | −$11.26 |
| 114 | 2026-09-10 15:51 | LONG EURUSD · SHORT XAUUSD | 5 | +$29.66 |
| 115 | 2026-09-10 15:56 | LONG EURUSD · SHORT XAUUSD | 4 | −$13.40 |
| 116 | 2026-09-10 16:01 | LONG EURUSD · SHORT XAUUSD | 0 | −$17.26 |
| 117 | 2026-09-10 16:02 | LONG EURUSD · SHORT XAUUSD | 18 | −$4.84 |
| 118 | 2026-09-10 16:21 | LONG EURUSD · SHORT XAUUSD | 7 | −$3.84 |
| 119 | 2026-09-10 16:28 | LONG EURUSD · SHORT XAUUSD | 4 | −$11.88 |
| 120 | 2026-09-10 16:33 | LONG EURUSD · SHORT XAUUSD | 5 | −$15.54 |
| 121 | 2026-09-10 16:38 | LONG EURUSD · SHORT XAUUSD | 6 | +$6.18 |
| 122 | 2026-09-10 17:34 | LONG XAUUSD · SHORT EURUSD | 9 | −$4.34 |
| 123 | 2026-09-10 17:43 | LONG XAUUSD · SHORT EURUSD | 19 | −$16.26 |
| 124 | 2026-09-10 18:03 | LONG XAUUSD · SHORT EURUSD | 32 | +$30.62 |
| 125 | 2026-09-10 18:40 | LONG XAUUSD · SHORT EURUSD | 29 | −$12.88 |
| 126 | 2026-09-10 19:12 | LONG XAUUSD · SHORT EURUSD | 23 | +$3.74 |
| 127 | 2026-09-11 09:03 | LONG EURUSD · SHORT XAUUSD | 11 | −$14.26 |
| 128 | 2026-09-11 09:15 | LONG EURUSD · SHORT XAUUSD | 46 | +$4.56 |
| 129 | 2026-09-11 10:01 | LONG EURUSD · SHORT XAUUSD | 73 | +$10.92 |
| 130 | 2026-09-14 09:01 | LONG EURUSD · SHORT XAUUSD | 62 | +$29.58 |
| 131 | 2026-09-14 10:04 | LONG EURUSD · SHORT XAUUSD | 60 | +$1.64 |
| 132 | 2026-09-14 11:05 | LONG EURUSD · SHORT XAUUSD | 52 | +$19.30 |
| 133 | 2026-09-14 12:26 | LONG XAUUSD · SHORT EURUSD | 13 | −$5.96 |
| 134 | 2026-09-14 12:40 | LONG XAUUSD · SHORT EURUSD | 6 | −$6.74 |
| 135 | 2026-09-14 12:46 | LONG XAUUSD · SHORT EURUSD | 8 | +$7.58 |
| 136 | 2026-09-14 14:57 | LONG XAUUSD · SHORT EURUSD | 0 | −$0.32 |
| 137 | 2026-09-14 14:58 | LONG XAUUSD · SHORT EURUSD | 18 | +$20.92 |
| 138 | 2026-09-14 16:09 | LONG XAUUSD · SHORT EURUSD | 10 | +$30.40 |
| 139 | 2026-09-16 11:49 | LONG EURUSD · SHORT XAUUSD | 28 | −$11.36 |
| 140 | 2026-09-17 04:01 | LONG EURUSD · SHORT XAUUSD | 4 | −$14.64 |
| 141 | 2026-09-17 04:06 | LONG EURUSD · SHORT XAUUSD | 12 | −$6.44 |
| 142 | 2026-09-17 04:18 | LONG EURUSD · SHORT XAUUSD | 7 | −$12.88 |
| 143 | 2026-09-17 04:25 | LONG EURUSD · SHORT XAUUSD | 11 | −$14.74 |
| 144 | 2026-09-17 04:37 | LONG EURUSD · SHORT XAUUSD | 20 | +$29.66 |
| 145 | 2026-09-17 04:57 | LONG EURUSD · SHORT XAUUSD | 12 | +$29.88 |
| 146 | 2026-09-17 18:46 | LONG EURUSD · SHORT XAUUSD | 15 | −$12.04 |
| 147 | 2026-09-17 19:02 | LONG EURUSD · SHORT XAUUSD | 65 | +$12.42 |
| 148 | 2026-09-17 20:14 | LONG EURUSD · SHORT XAUUSD | 114 | +$15.34 |
Net is the combined result of both legs per pair. The full leg-by-leg export (295 rows) is available on request.
The risk picture, in one place
⚠️ What to expect
- The edge is modest and choppy. Over this window the maximum drawdown (−$153.68) was almost as large as the total net (+$148.45) — a recovery factor of 0.97. The account made roughly what its worst dip cost. July was negative before August recovered it.
- Low win rate by design. Around a third of pairs win. You need to sit through strings of small losses for the larger winners to arrive; stopping early locks in the wrong half of the distribution.
- Two symbols, double the broker sensitivity. Spread, swap and execution on both EURUSD and XAUUSD affect every trade, and gold spreads can widen fast. Results vary meaningfully between brokers.
- Correlation can break. Pairs trading assumes the two symbols keep their usual relationship. When that relationship shifts, the spread may not revert as expected.
- Small lots, small figures. The tracked account used 0.01–0.04 lots; the dollar figures are small by design. Scale to your own account and margin, not to the tracked one.
- No guarantees. CFD trading carries substantial risk and past results do not guarantee future performance.
Our verdict — and the third-party record
Our formal Kernel Rating for this EA is still being finalised. Rather than post a placeholder number, we’re marking it pending and showing the developer’s public marketplace score, clearly labelled as theirs.
Under review. When finalised we’ll publish the Kernel Rating here — whatever it turns out to be — based on the live record above.
The developer’s public score across buyer reviews. Shown for context; it is the vendor’s marketplace rating, not an independent Trading Kernel verdict.
Inputs you control
- Main / Secondary symbol — the two symbols traded and compared (EURUSD & XAUUSD by default)
- Analytical timeframe — timeframe used for the calculations
- Historical data depth — how many candles are used
- Entry Threshold — how strong the imbalance must be to trade (higher = fewer, stronger signals)
- Exit Threshold — when the imbalance is judged small enough to close
- Close Target — profit target for closing (smaller = faster, larger = waits for more)
- Beta Smoothing — stabilises the signal and reduces noise
- Min Correlation — minimum connection strength before new trades are allowed
- Trading time filter — controls when it may open and close trades
Developer guidance: higher Entry Threshold for safer, rarer trades; lower for more activity. Recommended minimum balance 300 EUR/USD at 1:33 leverage; roughly 300–500 of balance per 0.01 lot on XAUUSD, about double that per 0.01 lot on EURUSD. Test with real ticks first and optimise trading hours on your own broker’s data.
Straight answers
What is pair (statistical arbitrage) trading?
Why did the EURUSD leg lose money on its own?
Why is the win rate only about a third?
Does it use grid or martingale?
What do I need to run it?
Did Trading Kernel build this?
Precise Pair Trading Pro
A market-neutral EURUSD×XAUUSD spread trader — included in the Trading Kernel Starter Pack. A modest, low-win-rate / positive-payoff edge for traders who understand pairs trading and can sit through the losing half to reach the winners. Add it to your cart using the button at the top of this page.
Risk disclosure
Trading foreign exchange, CFDs and other leveraged products — including gold (XAUUSD) — carries a high level of risk and may not be suitable for all investors. Pairs / statistical-arbitrage strategies depend on two symbols maintaining their historical relationship; when that relationship breaks down, expected reversion may not occur. Past performance, including the tracked live results shown on this page, is not indicative of future results; the figures here relate to one specific account, broker and configuration over a limited window, are computed from a real closed-trade export, and are shown as-is including losses and drawdown. Any third-party ratings referenced are the property of their sources and are shown for context only. Nothing here is investment advice or a solicitation. You are solely responsible for your trading decisions and for complying with the rules of any broker or prop firm you use. CFTC Rule 4.41: hypothetical or simulated performance results have certain limitations and, unlike an actual performance record, do not represent actual trading.
No comments yet — be the first to share your experience.
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.