Smart Gold Hunter is a single-entry breakout Expert Advisor for XAUUSD on MetaTrader 5. It brackets price with a pending buy-stop and sell-stop, keeps the side that breaks, and manages one position at a time with a real broker-side stop loss — no grid, no martingale, no recovery. A genuine 64% hit rate over its 5-week tracked record, tempered by a negative payoff ratio and one sharp drawdown. Kernel Rating 3.0/5. Third-party EA, licensed by Trading Kernel.
Smart Gold Hunter
29.00$
Need help or got any questions?
Smart Gold Hunter
A single-entry breakout Expert Advisor for gold. It brackets price with a pending buy-stop and sell-stop, keeps the side the market breaks through, and cancels the other — one position at a time, with a real broker-side stop loss and take profit on every trade. No grid, no martingale, no recovery, no averaging into losers.
Mechanics, not marketing
Every point below is how the strategy actually behaved on the tracked account — read directly from the closed-trade record, not from a brochure.
One position at a time
Only ever a single open position — no stacking, no averaging into a losing trade, no basket recovery.
Breakout bracket → one-shot
Places a buy-stop and sell-stop around price. The side that fills becomes the trade; the opposite order is cancelled.
Variable lot
Lot size varies between trades but does not escalate systematically after a loss the way a martingale would.
1 open · 1 per symbol
Across the whole sample it never held two positions at the same time.
Broker-side SL + TP
Every position in the record carried a hard stop loss and take profit placed at the broker — not a virtual one held in the EA.
XAUUSD / Gold only
Purpose-built for gold. Fast execution, low spread and a VPS matter more here than on most pairs.
Five weeks of live, closed trades
Computed line-by-line from the closed-trade export of the tracked account (12 Aug – 11 Sep 2026). These are real figures for this account over this window — not a backtest, and not a promise about your broker, profile or future markets.
| Month | Trades | Win rate | Net |
|---|---|---|---|
| August 2026 | 28 | 71.4% | +$18,033.31 |
| September 2026 | 14 | 50.0% | −$16,786.63 |
| Week | Trades | Net |
|---|---|---|
| Week of Aug 12 | 6 | +$5,194.86 |
| Week of Aug 17 | 8 | −$11,411.71 |
| Week of Aug 24 | 13 | +$22,686.08 |
| Week of Aug 31 | 5 | +$175.86 |
| Week of Sep 8 | 10 | −$15,398.41 |
Show the full trade log — all 42 closed trades
| # | Open time | Dir | Lots | Open | Close | Pips | Net | Cumulative | Exit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-08-12 05:14 | BUY | 3.46 | 4402.95 | 4404.14 | +11.9 | +$390.98 | +$390.98 | Trailing stop |
| 2 | 2026-08-12 12:15 | BUY | 3.46 | 4414.71 | 4417.13 | +24.2 | +$816.56 | +$1,207.54 | Trailing stop |
| 3 | 2026-08-13 03:34 | BUY | 3.52 | 4447.22 | 4448.69 | +14.7 | +$496.32 | +$1,703.86 | Other |
| 4 | 2026-08-13 07:01 | SELL | 3.50 | 4397.08 | 4396.37 | +7.1 | +$227.50 | +$1,931.36 | Other |
| 5 | 2026-08-13 17:30 | SELL | 3.55 | 4364.94 | 4359.50 | +54.4 | +$1,909.90 | +$3,841.26 | Trailing stop |
| 6 | 2026-08-14 03:26 | SELL | 3.60 | 4344.89 | 4341.07 | +38.2 | +$1,353.60 | +$5,194.86 | Other |
| 7 | 2026-08-17 02:32 | SELL | 3.65 | 4372.38 | 4370.93 | +14.5 | +$507.35 | +$5,702.21 | Trailing stop |
| 8 | 2026-08-17 03:44 | BUY | 3.65 | 4395.69 | 4395.98 | +2.9 | +$83.95 | +$5,786.16 | Other |
| 9 | 2026-08-17 16:57 | BUY | 3.69 | 4415.13 | 4411.88 | −32.5 | −$1,221.39 | +$4,564.77 | SL hit |
| 10 | 2026-08-18 03:00 | BUY | 3.61 | 4429.71 | 4424.34 | −53.7 | −$1,960.23 | +$2,604.54 | SL hit |
| 11 | 2026-08-18 05:10 | SELL | 3.63 | 4399.10 | 4402.85 | −37.5 | −$1,383.03 | +$1,221.51 | SL hit |
| 12 | 2026-08-18 11:23 | SELL | 3.32 | 4387.07 | 4390.63 | −35.6 | −$1,201.84 | +$19.67 | SL hit |
| 13 | 2026-08-21 04:35 | BUY | 6.23 | 4542.44 | 4536.08 | −63.6 | −$3,999.66 | −$3,979.99 | Other |
| 14 | 2026-08-21 17:29 | BUY | 7.31 | 4603.10 | 4600.10 | −30.0 | −$2,236.86 | −$6,216.85 | SL hit |
| 15 | 2026-08-24 03:05 | BUY | 7.24 | 4633.21 | 4634.34 | +11.3 | +$774.68 | −$5,442.17 | Other |
| 16 | 2026-08-24 03:25 | SELL | 7.26 | 4604.15 | 4607.90 | −37.5 | −$2,766.06 | −$8,208.23 | SL hit |
| 17 | 2026-08-24 05:08 | BUY | 7.16 | 4639.58 | 4641.87 | +22.9 | +$1,596.68 | −$6,611.55 | Other |
| 18 | 2026-08-24 14:35 | BUY | 7.26 | 4661.30 | 4654.95 | −63.5 | −$4,653.66 | −$11,265.21 | Other |
| 19 | 2026-08-24 21:08 | SELL | 7.12 | 4630.45 | 4626.81 | +36.4 | +$2,548.96 | −$8,716.25 | Trailing stop |
| 20 | 2026-08-25 02:50 | BUY | 7.16 | 4679.74 | 4681.80 | +20.6 | +$1,432.00 | −$7,284.25 | Other |
| 21 | 2026-08-25 05:51 | SELL | 7.18 | 4626.34 | 4620.99 | +53.5 | +$3,798.22 | −$3,486.03 | Other |
| 22 | 2026-08-25 16:22 | SELL | 7.35 | 4619.27 | 4614.70 | +45.7 | +$3,314.85 | −$171.18 | Other |
| 23 | 2026-08-25 18:33 | BUY | 7.46 | 4646.10 | 4650.28 | +41.8 | +$3,073.52 | +$2,902.34 | Trailing stop |
| 24 | 2026-08-27 04:51 | BUY | 7.57 | 4632.17 | 4634.81 | +26.4 | +$1,953.06 | +$4,855.40 | Trailing stop |
| 25 | 2026-08-27 12:37 | SELL | 7.57 | 4584.61 | 4581.76 | +28.5 | +$2,112.03 | +$6,967.43 | Other |
| 26 | 2026-08-28 16:57 | BUY | 7.70 | 4613.27 | 4615.41 | +21.4 | +$1,601.60 | +$8,569.03 | Trailing stop |
| 27 | 2026-08-28 17:05 | SELL | 7.70 | 4571.72 | 4561.40 | +103.2 | +$7,900.20 | +$16,469.23 | Trailing stop |
| 28 | 2026-08-31 05:02 | SELL | 7.98 | 4428.76 | 4426.74 | +20.2 | +$1,564.08 | +$18,033.31 | Trailing stop |
| 29 | 2026-09-01 10:39 | SELL | 7.99 | 4416.37 | 4413.73 | +26.4 | +$2,061.42 | +$20,094.73 | Trailing stop |
| 30 | 2026-09-02 14:34 | BUY | 8.08 | 4330.16 | 4332.14 | +19.8 | +$1,551.36 | +$21,646.09 | Trailing stop |
| 31 | 2026-09-04 04:26 | SELL | 8.16 | 4470.54 | 4468.78 | +17.6 | +$1,387.20 | +$23,033.29 | Trailing stop |
| 32 | 2026-09-04 15:30 | SELL | 8.19 | 4436.56 | 4444.30 | −77.4 | −$6,388.20 | +$16,645.09 | Other |
| 33 | 2026-09-08 15:15 | SELL | 7.54 | 4389.36 | 4388.77 | +5.9 | +$399.62 | +$17,044.71 | Other |
| 34 | 2026-09-08 19:09 | SELL | 7.55 | 4387.05 | 4382.40 | +46.5 | +$3,465.45 | +$20,510.16 | Other |
| 35 | 2026-09-09 10:46 | BUY | 7.66 | 4411.62 | 4408.44 | −31.8 | −$2,481.84 | +$18,028.32 | SL hit |
| 36 | 2026-09-09 14:49 | BUY | 7.57 | 4411.58 | 4413.38 | +18.0 | +$1,317.18 | +$19,345.50 | Trailing stop |
| 37 | 2026-09-09 18:05 | SELL | 7.63 | 4387.29 | 4390.88 | −35.9 | −$2,784.95 | +$16,560.55 | SL hit |
| 38 | 2026-09-10 09:00 | BUY | 7.54 | 4434.70 | 4429.34 | −53.6 | −$4,086.68 | +$12,473.87 | SL hit |
| 39 | 2026-09-10 13:52 | SELL | 7.54 | 4376.69 | 4379.79 | −31.0 | −$2,382.64 | +$10,091.23 | SL hit |
| 40 | 2026-09-11 06:21 | SELL | 7.30 | 4312.77 | 4310.74 | +20.3 | +$1,438.10 | +$11,529.33 | Trailing stop |
| 41 | 2026-09-11 15:30 | SELL | 7.35 | 4302.38 | 4311.93 | −95.5 | −$7,063.35 | +$4,465.98 | Other |
| 42 | 2026-09-11 15:40 | BUY | 7.35 | 4360.73 | 4356.41 | −43.2 | −$3,219.30 | +$1,246.68 | SL hit |
The risk picture, in one place
We put the whole downside here rather than scattering warnings through the page. A high win rate is not the same as a safe strategy — here is exactly what the record shows.
⚠️ What the numbers actually say
- It wins small and loses big. The average win is +$1,817.64 but the average loss is −$3,188.65 — a payoff ratio of just 0.57. With a profit factor of 1.03, the edge over this window was razor-thin: a few large losers can erase many small wins.
- A real −$21,786.61 drawdown. Closed-trade peak-to-trough from 4 Sep to 11 Sep, with a recovery factor of 0.06. September (−$16,786.63) gave back almost everything August made (+$18,033.31).
- Large lots on a volatile instrument. Positions in the sample ran from 3.3 to 8.2 lots on gold, so single-trade swings are large in cash terms. Size to your own account, not to the tracked one.
- Broker- and profile-sensitive. Fast gold breakout trading is highly sensitive to spread, slippage and execution speed. Results differ between brokers and between the EA’s profiles — the developer says as much, and live reviews range from very positive to runs of consecutive stop-outs.
- CFD trading carries substantial risk. There is no guaranteed profit. Only trade capital you can afford to lose, and test on demo first.
Our own score — published as-is
The Kernel Rating is Trading Kernel’s independent 0–5 assessment. It is not the marketplace’s rating, and we publish it even when it comes out lower. For Smart Gold Hunter the two diverge — we show both.
Amber. Trust score 58/100 on a short but reasonable sample. A genuine hit rate held back by a negative payoff ratio and one sharp drawdown. Prop-firm read: evaluation phase only — the drawdown profile makes it hard to trust for a funded or live phase without tighter risk settings.
The original vendor’s public MQL5 score across dozens of buyer reviews. We show it for context, unedited — but our own rating weighs the drawdown and payoff profile more heavily than an average star count does.
Profiles & protection settings
The EA ships with several ready-made profiles for different trading styles, plus a Custom mode for advanced users. The tracked record above reflects a fast, high-frequency profile — a more selective profile trades far less often.
| Profile | Designed for |
|---|---|
| Striker (default) | Selective gold entries with controlled trade management. |
| Ultimate Scalper | Faster trading; adds Break-Even, Hide Initial SL, SL-from-execution and an entry randomizer. |
| Swinger | Wider trade management and longer holding potential. |
| Prop Scalper | Prop-firm-style trading with more controlled management. |
| PRR Scalping | Positive risk-to-reward style setups. |
| Custom Mode | Advanced users set their own TP, SL, trailing, pause and entry rules. |
Built-in protections
- Daily profit target
- Daily loss limit
- Equity protection
- High-impact news filter
- Spread protection
- Daily market-close protection
- Friday close protection
- Real-time information panel
Every prop firm has its own rules — always check your firm’s conditions before running any EA on a challenge or funded account.
Straight answers
Does it use grid, martingale or recovery?
How often does it trade?
Why the drawdown if the win rate is high?
What broker setup does it need?
Can I use it on a prop firm account?
Did Trading Kernel build this EA?
Smart Gold Hunter
A disciplined single-entry gold breakout EA with a genuine hit rate — bought with both eyes open about the payoff and drawdown profile above. Add it to your cart using the button at the top of this page.
Risk disclosure
Trading foreign exchange, CFDs and other leveraged products — including gold (XAUUSD) — carries a high level of risk and may not be suitable for all investors. Past performance, including the tracked live results shown on this page, is not indicative of future results and relates to one specific account, broker and configuration over a limited window; your own results will differ. Figures on this page are computed from a real closed-trade export of the tracked account and are shown as-is, including losses and drawdown. Nothing here is investment advice or a solicitation. You are solely responsible for your trading decisions and for complying with the rules of any broker or prop firm you use. CFTC Rule 4.41: hypothetical or simulated performance results have certain limitations and, unlike an actual performance record, do not represent actual trading.
No comments yet — be the first to share your experience.
You must be logged in to post a review.

Reviews
Clear filtersThere are no reviews yet.